Ads · Paid acquisition
Ads
Spend, leads, and creative performance across every campaign and ad set.
Meta Ads · live source
FB Ads Performance
Updated
Total Ad Spend
$0
Total Leads
0
Cost Per Lead
$0
Click-Through Rate
0.0%
Cost Per Click
$0
Cost Per Mille (CPM)
$0
Impressions
0
Reach
0
Total Clicks
0
Link Clicks
0
Link CTR
0.0%
Cost Per Link Click
$0
Spend vs Leads (This Week)
Spend Leads
Performance by Campaign
Performance Table (Last 30 Days)
| 2026-05-30 | $82 | 805 | 91 | 11.30% | $1 | $102 | 1 | $82 | 79 |
| 2026-05-29 | $81 | 980 | 80 | 8.16% | $1 | $83 | 0 | $0.00 | 75 |
| 2026-05-28 | $46 | 1,094 | 68 | 6.22% | $1 | $42 | 0 | $0.00 | 60 |
| 2026-05-27 | $16 | 391 | 83 | 21.23% | $0 | $41 | 0 | $0.00 | 78 |
| 2026-05-26 | $32 | 1,029 | 65 | 6.32% | $1 | $31 | 0 | $0.00 | 62 |
| 2026-05-25 | $61 | 2,976 | 100 | 3.36% | $1 | $20 | 0 | $0.00 | 91 |
| 2026-05-24 | $89 | 1,843 | 40 | 2.17% | $2 | $49 | 0 | $0.00 | 37 |
| 2026-05-23 | $82 | 1,049 | 107 | 10.20% | $1 | $78 | 0 | $0.00 | 100 |
| 2026-05-22 | $79 | 146 | 35 | 23.97% | $2 | $544 | 0 | $0.00 | 30 |
| 2026-05-21 | $44 | 1,763 | 94 | 5.33% | $0 | $25 | 1 | $44 | 85 |
| 2026-05-20 | $24 | 2,068 | 50 | 2.42% | $0 | $12 | 0 | $0.00 | 43 |
| 2026-05-19 | $32 | 1,354 | 93 | 6.87% | $0 | $24 | 0 | $0.00 | 79 |
| 2026-05-18 | $96 | 3,239 | 69 | 2.13% | $1 | $30 | 0 | $0.00 | 60 |
| 2026-05-17 | $80 | 571 | 78 | 13.66% | $1 | $139 | 0 | $0.00 | 73 |
| 2026-05-16 | $71 | -3 | 74 | 7400.00% | $1 | $70,730 | 2 | $35 | 64 |
| 2026-05-15 | $53 | 699 | 74 | 10.59% | $1 | $76 | 0 | $0.00 | 63 |
| 2026-05-14 | $17 | 1,705 | 91 | 5.34% | $0 | $10 | 0 | $0.00 | 85 |
| 2026-05-13 | $26 | 2,529 | 49 | 1.94% | $1 | $10 | 0 | $0.00 | 46 |
| 2026-05-12 | $88 | 2,091 | 105 | 5.02% | $1 | $42 | 0 | $0.00 | 96 |
| 2026-05-11 | $104 | 659 | 43 | 6.53% | $2 | $157 | 0 | $0.00 | 41 |
| 2026-05-10 | $99 | 814 | 93 | 11.43% | $1 | $122 | 0 | $0.00 | 85 |
| 2026-05-09 | $33 | 1,267 | 41 | 3.24% | $1 | $26 | 0 | $0.00 | 37 |
| 2026-05-08 | $16 | 1,285 | 93 | 7.24% | $0 | $12 | 0 | $0.00 | 83 |
| 2026-05-07 | $38 | 2,208 | 58 | 2.63% | $1 | $17 | 0 | $0.00 | 55 |
| 2026-05-06 | $62 | 2,811 | 96 | 3.42% | $1 | $22 | 0 | $0.00 | 83 |
| 2026-05-05 | $89 | 2,912 | 82 | 2.82% | $1 | $30 | 0 | $0.00 | 76 |
| 2026-05-04 | $73 | 2,149 | 85 | 3.96% | $1 | $34 | 0 | $0.00 | 78 |
| 2026-05-03 | $52 | 1,012 | 88 | 8.70% | $1 | $51 | 1 | $52 | 80 |
| 2026-05-02 | $42 | 1,041 | 52 | 5.00% | $1 | $41 | 0 | $0.00 | 45 |
| 2026-05-01 | $29 | 2,341 | 92 | 3.93% | $0 | $13 | 0 | $0.00 | 82 |
Ad Set Rankings (9 ad sets)
1
HOME SERVICES | STATICS | US | M25+
$2,069 spend0 leads797 link clicks$0.00 CPL
2
NEW STATICS | 25+ | INTEREST BUSINESS
$515 spend0 leads649 link clicks$0.00 CPL
3
STATIC ADS [1] | US | COSMETICS + BEAUTY
$193 spend20 leads416 link clicks$10 CPL
#4
WINNERS_ITERATIONS | BEAUTY & BUSINESS
$357 spend0 leads241 link clicks$0.00 CPL
#5
AI INSPO | STATICS | US | M25+ | HOMESERVICES
$185 spend0 leads158 link clicks$0.00 CPL
#6
LP testing | Winners | US | M25+
$92 spend0 leads100 link clicks$0.00 CPL
#7
BROAD | M25+ | US — testing
$79 spend1 leads84 link clicks$79 CPL
#8
VIDEO 1 | UGC | INTEREST
$64 spend0 leads61 link clicks$0.00 CPL
#9
LOOKALIKE 1% | PAST PURCHASERS
$41 spend1 leads30 link clicks$41 CPL