Ads · Paid acquisition
Ads
Spend, leads, and creative performance across every campaign and ad set.
Meta Ads · live source
FB Ads Performance
Updated
Total Ad Spend
$0
Total Leads
0
Cost Per Lead
$0
Click-Through Rate
0.0%
Cost Per Click
$0
Cost Per Mille (CPM)
$0
Impressions
0
Reach
0
Total Clicks
0
Link Clicks
0
Link CTR
0.0%
Cost Per Link Click
$0
Spend vs Leads (This Week)
Spend Leads
Performance by Campaign
Performance Table (Last 30 Days)
| 2026-06-03 | $93 | 1,530 | 95 | 6.21% | $1 | $61 | 0 | $0.00 | 86 |
| 2026-06-02 | $79 | 1,907 | 74 | 3.88% | $1 | $42 | 0 | $0.00 | 69 |
| 2026-06-01 | $46 | 103 | 79 | 76.70% | $1 | $445 | 0 | $0.00 | 69 |
| 2026-05-31 | $34 | 786 | 94 | 11.96% | $0 | $44 | 0 | $0.00 | 84 |
| 2026-05-30 | $16 | 2,985 | 59 | 1.98% | $0 | $5 | 0 | $0.00 | 50 |
| 2026-05-29 | $44 | 2,970 | 99 | 3.33% | $0 | $15 | 0 | $0.00 | 87 |
| 2026-05-28 | $97 | 1,461 | 46 | 3.15% | $2 | $66 | 0 | $0.00 | 43 |
| 2026-05-27 | $106 | 1,696 | 98 | 5.78% | $1 | $63 | 0 | $0.00 | 84 |
| 2026-05-26 | $54 | -27 | 39 | 3900.00% | $1 | $54,000 | 0 | $0.00 | 33 |
| 2026-05-25 | $48 | 1,258 | 91 | 7.23% | $1 | $38 | 0 | $0.00 | 84 |
| 2026-05-24 | $38 | 1,773 | 55 | 3.10% | $1 | $21 | 0 | $0.00 | 51 |
| 2026-05-23 | $46 | 1,929 | 99 | 5.13% | $0 | $24 | 0 | $0.00 | 86 |
| 2026-05-22 | $100 | 2,765 | 76 | 2.75% | $1 | $36 | 0 | $0.00 | 70 |
| 2026-05-21 | $76 | 426 | 72 | 16.90% | $1 | $179 | 0 | $0.00 | 62 |
| 2026-05-20 | $55 | 1,437 | 87 | 6.05% | $1 | $38 | 0 | $0.00 | 80 |
| 2026-05-19 | $59 | 1,353 | 76 | 5.62% | $1 | $44 | 0 | $0.00 | 72 |
| 2026-05-18 | $9 | 1,102 | 86 | 7.80% | $0 | $8 | 0 | $0.00 | 74 |
| 2026-05-17 | $37 | 3,205 | 46 | 1.44% | $1 | $11 | 2 | $18 | 42 |
| 2026-05-16 | $78 | 2,434 | 98 | 4.03% | $1 | $32 | 0 | $0.00 | 85 |
| 2026-05-15 | $86 | 782 | 25 | 3.20% | $3 | $110 | 0 | $0.00 | 22 |
| 2026-05-14 | $80 | 749 | 97 | 12.95% | $1 | $107 | 2 | $40 | 92 |
| 2026-05-13 | $31 | 636 | 44 | 6.92% | $1 | $49 | 0 | $0.00 | 40 |
| 2026-05-12 | $20 | 1,563 | 89 | 5.69% | $0 | $13 | 2 | $10 | 84 |
| 2026-05-11 | $46 | 2,854 | 60 | 2.10% | $1 | $16 | 0 | $0.00 | 52 |
| 2026-05-10 | $49 | 1,466 | 81 | 5.53% | $1 | $33 | 0 | $0.00 | 71 |
| 2026-05-09 | $84 | 2,100 | 72 | 3.43% | $1 | $40 | 3 | $28 | 65 |
| 2026-05-08 | $89 | 1,353 | 73 | 5.40% | $1 | $66 | 2 | $45 | 69 |
| 2026-05-07 | $50 | 1,311 | 94 | 7.17% | $1 | $38 | 0 | $0.00 | 89 |
| 2026-05-06 | $17 | 1,368 | 56 | 4.09% | $0 | $13 | 0 | $0.00 | 49 |
| 2026-05-05 | $27 | 1,098 | 93 | 8.47% | $0 | $24 | 1 | $27 | 83 |
Ad Set Rankings (9 ad sets)
1
HOME SERVICES | STATICS | US | M25+
$2,069 spend0 leads797 link clicks$0.00 CPL
2
NEW STATICS | 25+ | INTEREST BUSINESS
$515 spend0 leads649 link clicks$0.00 CPL
3
STATIC ADS [1] | US | COSMETICS + BEAUTY
$193 spend20 leads416 link clicks$10 CPL
#4
WINNERS_ITERATIONS | BEAUTY & BUSINESS
$357 spend0 leads241 link clicks$0.00 CPL
#5
AI INSPO | STATICS | US | M25+ | HOMESERVICES
$185 spend0 leads158 link clicks$0.00 CPL
#6
LP testing | Winners | US | M25+
$92 spend0 leads100 link clicks$0.00 CPL
#7
BROAD | M25+ | US — testing
$79 spend1 leads84 link clicks$79 CPL
#8
VIDEO 1 | UGC | INTEREST
$64 spend0 leads61 link clicks$0.00 CPL
#9
LOOKALIKE 1% | PAST PURCHASERS
$41 spend1 leads30 link clicks$41 CPL